正规的棋牌平台排行榜 大学's visual communications students are storytellers at heart, dedicated to mastering a technical toolkit that allows them to develop concepts and strategic messaging that have a powerful impact on culture, 业务, and the world at large.
The visual communication program provides a foundation in design history, 理论, and current visual communication practices which allows students to experiment and develop their own design approaches to advertising campaigns, 标志, other product packaging, 海报, publications, web page layouts, 和更多的. 视觉 communication students also develop skill sets to utilize the printing process, web design skills, and produce materials for their portfolios. Throughout the program, students are presented with real-world challenges and immersed in a focused curriculum of design thinking, design practice, and innovative technology. The program challenges students with issues pertaining to context, content, aesthetics, design constraints, social responsibility, and behavioral science. Students are transformed into professionals who can design engaging and purposeful pieces that communicate effectively and strategically across diverse target audiences while incorporating a concern for the environment and society.
LAUNCH YOUR CAREER AS A:
- 买家
- 视觉 Merchandiser
- Marketing Coordinator
- Wholesale Sales Representative
- Retail Manager
- 设计师
RECENT GRADUATE EMPLOYERS INCLUDE
- Neiman Marcus Group
- Bioworld Merchandising
- Louis Vuitton
- BuddyLove
- Andra Group
- On Set Management
DID YOU KNOW?
- As a student, you'll have access to your own Creative Cloud license - giving you full use of Adobe Photoshop, Illustrator, inDesign, 和更多的.
- 视觉 communications students create the college's student publication, D&M Magazine.
Associate of Arts Degree Program
General Education
AA | ARTS 1301 | Art Appreciation I |
AA | BCIS 1305 | Business Computer Applications |
AA | ENGL 1301 | Composition I |
AA | MATH 1332 | Contemporary Mathematics I |
AA | PSYC 2301 | Psychology I |
AA | SPCH 1311 | Introduction to Communication |
Core Curriculum
AA | ARTS 1311 | 设计我 |
AA | ARTS 1316 | Drawing I |
AA | BUSI 1301 | Business Principles |
AA | BUSI 2301 | Business Law I |
AA | MGMT 2370 | Principles of Management |
AA | MRKT 2370 | Principles of Marketing |
AA | SUCC 0095 | 职业生涯 & Life Planning |
AA | SUCC 0099 | Portfolio Design & Presentation I |
Major Courses
AA | ARTS 1370 | Survey of Graphic Design |
AA | ARTS 1371 | Typography |
AA | ARTS 2313 | Digital Image Manipulation |
AA | ARTS 2314 | Computer Illustration |
AA | ARTS 2370 | Desktop Publishing |
AA | GRPH 2377 | Web Design Basics |
AA | MRKT 1371 | 视觉 品牌 and Store Planning I |
AA | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
Direct-Entry Bachelor of Arts Degree Program
General Education
AA | ARTS 1301 | Art Appreciation I |
BA | ARTS 2303 | Art Appreciation II |
AA | BCIS 1305 | Business Computer Applications |
BA | COMM 2315 | Public Speaking |
AA | ENGL 1301 | Composition I |
BA | ENGL 1302 | Composition II |
AA | MATH 1332 | Contemporary Mathematics I |
BA | MATH 1333 | Contemporary Mathematics II |
AA | PSYC 2301 | Psychology I |
BA | PSYC 2303 | Psychology II |
AA | SPCH 1311 | Introduction to Communication |
Core Curriculum
AA | ARTS 1311 | 设计我 |
AA | ARTS 1316 | Drawing I |
AA | BUSI 1301 | Business Principles |
AA | BUSI 2301 | Business Law I |
BA | BUSI 2377 | Global Business |
BA | GRPH 2347 | Advanced Design Methodologies |
AA | MGMT 2370 | Principles of Management |
AA | MRKT 2370 | Principles of Marketing |
BA | MRKT 2377 | 品牌 |
AA | SUCC 0095 | 职业生涯 & Life Planning |
AA | SUCC 0099 | Portfolio Design & Presentation I |
BA | SUCC 0199 | Portfolio Design & Presentation II |
Major Courses
AA | ARTS 1370 | Survey of Graphic Design |
AA | ARTS 1371 | Typography |
AA | ARTS 2313 | Digital Image Manipulation |
AA | ARTS 2314 | Computer Illustration |
AA | ARTS 2370 | Desktop Publishing |
BA | ARTS 2376 | Photographic Applications |
BA | ARTS 2377 | Vector Graphics |
BA | GRPH 2372 | Art Direction |
BA | GRPH 2375 | Topics in 视觉 Communication |
BA | GRPH 2376 | Small Media Strategies |
AA | GRPH 2377 | Web Design Basics |
BA | GRPH 2379 | Web Design |
BA | GRPH 2380 | 视觉 Communications Studio |
AA | MRKT 1371 | 视觉 品牌 and Store Planning I |
AA | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
BA | MRKT 2372 | Introduction to E-Commerce |
BA | MRKT 2374 | Digital Marketing |
BA | MRKT 2375 | Trend 为ecasting |
BA | MRKT 2376 | Social Media Marketing |
BA | MRKT 2378 | Product Development and Manufacturing |
Post-Associate Bachelorof Arts Degree Program
General Education
BA | ARTS 2303 | Art Appreciation II |
BA | COMM 2315 | Public Speaking |
BA | ENGL 1302 | Composition II |
BA | MATH 1333 | Contemporary Mathematics II |
BA | PSYC 2303 | Psychology II |
Core Curriculum
BA | BUSI 2377 | Global Business |
BA | GRPH 2347 | Advanced Design Methodologies |
BA | MRKT 2377 | 品牌 |
BA | SUCC 0199 | Portfolio Design & Presentation II |
Major Courses
BA | ARTS 2376 | Photographic Applications |
BA | ARTS 2377 | Vector Graphics |
BA | GRPH 2372 | Art Direction |
BA | GRPH 2375 | Topics in 视觉 Communication |
BA | GRPH 2376 | Small Media Strategies |
BA | GRPH 2379 | Web Design |
BA | GRPH 2380 | 视觉 Communications Studio |
BA | MRKT 2372 | Introduction to E-Commerce |
BA | MRKT 2374 | Digital Marketing |
BA | MRKT 2375 | Trend 为ecasting |
BA | MRKT 2376 | Social Media Marketing |
BA | MRKT 2378 | Product Development and Manufacturing |